We build websites for local businesses across the US. You get on the phone, find business owners who need one, and close the deal. $400 to $1,500 per close. Paid every Friday.
| Info | Details | Why |
|---|---|---|
| Full Legal Name | As it appears on your ID | Commission records and payment |
| Personal Phone | Number we can reach you on | Direct contact with your manager |
| Email Address | Checked regularly | Commission confirmations and updates |
| State & Time Zone | Where you're located | Confirms calling window overlap |
| Payment Method | Venmo, Zelle, PayPal, or bank transfer | Commission hits every Friday |
| Payment Handle | Exact username or account details | Must be correct before first payout |
| Google Voice Number | Set up before Day 1 — required | The number you call from |
| Google Account Email | So we can share your call log | Your sheet is live before first dial |
| Planned Calling Hours | e.g. 10 AM–4 PM ET | Confirms business hour coverage |
| Niche Preference | Plumbers / HVAC / Roofers / Electricians | Pick 1–2 to start |
| Start Date | First day live on the phones | Lead list and sheet built around this |
Tell us your name, where you are, and why you want in. We respond the same day.